Files
GenericTeProgramLibrary/Source/Program/ConfigFiles/Hardware/MTS/Measurements/SwitchMeasurementManager.ini
2025-10-24 15:18:11 -07:00

37 lines
2.7 KiB
INI

;format is name = range|resolution|delay(ms)|scale factor|relays|voltRange|numReads
;Use device number to identifiy switch card... see switch configuration
[DmmReadFrequency]
;format is signal_name = range|resolution|min_delay(ms)|max_delay(ms)|scale factor|relays|type|cable, connector and pin id|lower_limit|upper_limit
;Type is TWO or FOUR for two wire and four wire measurements
;Relay Format: [Card_Name]-[Relay_Channel#],[Card_Name]-[Path1],[Path2]
; [Card_Name] - must match the name of the switch card defined in the Instrument.xml
; [Path]
; For a simple relay switch: [channel_id]
; For a 2-d switch matrix: [subUnit].[channel_x].[channel_y]
;Cable and Pin Id Format: [Cable_Id]_[Connecto_Id][Pin_Id]_[Cable_Id]_[Connector_Id]_[Pin_Id]
[DmmReadResistance]
; Cable IDs
W1_CABLE_PART_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.59.1,0.60.2|TWO|W1_P1_J13_W1_P1_J14|950.0|1100.0
W1_CABLE_SERIAL_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.63.1,0.64.2|TWO|W1_P1_J15_W1_P1_J16|950.0|1050.0
W2_CABLE_PART_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.59.1,0.60.2|TWO|W1_P1_J13_W1_P1_J14|1950.0|2100.0
W2_CABLE_SERIAL_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.63.1,0.64.2|TWO|W1_P1_J15_W1_P1_J16|950.0|1050.0
W3_CABLE_PART_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.57.1,0.58.2|TWO|W1_P3_63_W1_P3_64|2900.0|3100.0
W3_CABLE_SERIAL_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.61.1,0.62.2|TWO|W1_P3_65_W1_P3_66|950.0|1050.0
W4_CABLE_PART_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.57.1,0.58.2|TWO|W1_P3_63_W1_P3_64|3900.0|4100.0
W4_CABLE_SERIAL_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.61.1,0.62.2|TWO|W1_P3_65_W1_P3_66|950.0|1050.0
W5_CABLE_PART_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.5.1,0.8.2|TWO|W1_P4_50_W1_P4_51|4900.0|5100.0
W5_CABLE_SERIAL_NUMBER = NO_PCODE|-1|0.001|100|100|1|PICKERING_SWITCH_MATRIX_64X4:0.22.1,0.43.2|TWO|W1_P4_13_W1_P4_52|950.0|1050.0
;format is name = range|resolution|delay(ms)|scale factor|relays
[DmmReadVoltage]
;format is name = relays|channelNumber|edge|timePerDivision|timeOffset(S)|triggerLevel|voltageOffset(V)|voltageScale(V)|InputImpedance|Delay After Closing Relays(ms)|ShallImageBeSaved (True or False)|Max trigger Wait Time (ms)
;edge can be FALLING or RISING or HOLDING
[ScopeReadFrequency]
;format is name = relays|channelNumber|edge|timePerDivision|timeOffset(S)|triggerLevel|voltageOffset(V)|voltageScale(V)|InputImpedance|Delay After Closing Relays(ms)|ShallImageBeSaved (True or False)|Max trigger Wait Time (ms)
;edge can be FALLING or RISING or HOLDING
[ScopeReadPulseWidth]